<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSNET</title>
	<atom:link href="http://www.consnet.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consnet.co.za</link>
	<description>Professional Services, Solutions, Products, Support</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forrester: Smaller SAP implementation partners sometimes the best option</title>
		<link>http://www.consnet.co.za/forrester-smaller-sap-implementation-partners-sometimes-the-best-option/</link>
		<comments>http://www.consnet.co.za/forrester-smaller-sap-implementation-partners-sometimes-the-best-option/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:52:32 +0000</pubDate>
		<dc:creator>Dion Kalicharan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=325</guid>
		<description><![CDATA[View the article on Search SAP Forrester: Smaller SAP implementation partners sometimes the best option &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>View the article on Search SAP <a href="http://searchsap.techtarget.com/news/2240039366/Forrester-Smaller-SAP-implementation-partners-sometimes-the-best-option" target="_blank">Forrester: Smaller SAP implementation partners sometimes the best option</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/forrester-smaller-sap-implementation-partners-sometimes-the-best-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore New Possibilities with our Experts at Saphila</title>
		<link>http://www.consnet.co.za/explore-new-possibilities-with-our-experts-at-saphila/</link>
		<comments>http://www.consnet.co.za/explore-new-possibilities-with-our-experts-at-saphila/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:26:15 +0000</pubDate>
		<dc:creator>Johan Van Zijl</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=148</guid>
		<description><![CDATA[Saphila provides an opportunity for customers to understand and explore new possibilities. Come meet our Leading SAP CRM and Mobility experts at our stand from 7 &#8211; 10 November at Saphila in Sun City. We will also be provide insights into the following topics: Blackberry &#38; Sybase On-Device Solutions Shared Services Centres ITIL compliant IT&#8230;]]></description>
			<content:encoded><![CDATA[<p>Saphila provides an opportunity for customers to understand and explore new possibilities.</p>
<p>Come meet our Leading SAP CRM and Mobility experts at our stand from 7 &#8211; 10 November at Saphila in Sun City.</p>
<p>We will also be provide insights into the following topics:</p>
<ul>
<li>Blackberry &amp; Sybase On-Device Solutions</li>
<li>Shared Services Centres</li>
<li>ITIL compliant IT Service Management on SAP CRM</li>
<li>Optimizing your Contact Centre</li>
<li>Rapid Deployment Services for CRM</li>
<li>Understanding the impact of Social CRM</li>
</ul>
<p>Follow us on <a href="http://www.facebook.com/pages/Consnet/124416848293">Facebook</a> and <a href="http://twitter.com/consnet">Twitter</a> to keep up to date on how we will add value to your experience at Saphila.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/explore-new-possibilities-with-our-experts-at-saphila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Managers Enterprise Mobility Breakfast</title>
		<link>http://www.consnet.co.za/mobility-breakfast/</link>
		<comments>http://www.consnet.co.za/mobility-breakfast/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:30:53 +0000</pubDate>
		<dc:creator>Johan Van Zijl</dc:creator>
				<category><![CDATA[Consnet News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=123</guid>
		<description><![CDATA[Consnet will be co-hosting a Breakfast Event with Sybase at La Scala, Montecasino on 15 October. Come see a Sybase Mobile Application integrating to an SAP System giving you an understanding of the capabilities you can leverage using Sybase Solutions from Consnet. Taking a Strategic Approach towards Enterprise Mobility Business managers understand the pressing need&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.consnet.co.za/wp-content/uploads/ConsnetSybase.png"><img class="size-full wp-image-124 aligncenter" style="border: 1px solid black;" title="ConsnetSybase" src="http://www.consnet.co.za/wp-content/uploads/ConsnetSybase.png" alt="" width="689" height="131" /></a></p>
<h3><strong>Consnet will be co-hosting a Breakfast Event with Sybase at La Scala, Montecasino on 15 October.</strong></h3>
<address><strong><em>Come see a Sybase Mobile Application integrating to an SAP System giving you an understanding of the capabilities you can leverage using Sybase Solutions from Consnet.</em></strong></address>
<h3><strong>Taking a Strategic Approach towards Enterprise Mobility</strong></h3>
<p>Business managers understand the pressing need to mobilize their workforces. They accept that they must have the ability to move business information quickly and securely between the back office and the front lines to stay competitive. Simultaneously, they require mobility infrastructure that provides the following:</p>
<ul>
<li>Lower total cost of ownership;</li>
<li>Increased worker productivity;</li>
<li>Ability to react quickly to changing business needs;</li>
<li>Strategic advantage to the business;</li>
<li>Means to stay current as information changes;</li>
<li>Reliability and scalability;</li>
<li>Security, even when end-user device deployment is preferred;</li>
<li>Competitive advantage through sales/service innovation.</li>
</ul>
<p>During this interactive business manager&#8217;s breakfast, we discuss challenges, share trends and provide solutions for:</p>
<ul>
<li>Allowing users to stay connected to business critical information from SAP and other IT investments;</li>
<li>&#8220;Future proofing&#8221; investments that reduce the complexity of extending enterprise apps to mobile devices;</li>
<li>Faster time to market;</li>
<li>Strategic approach to mobility;</li>
<li>Simplifying small to large deployments to heterogeneous device types;</li>
<li>One approach for developing applications and managing all devices;Comprehensive security for all device types, simultaneously.</li>
</ul>
<p>We will also feature case studies of industry leading companies that have embraced mobility as a means to attract, maintain and sustain new revenue streams for their businesses.<br />
Event Details:</p>
<p>Please contact us for details and invitation at <a href="mailto:info@consnet.co.za">info@consnet.co.za</a>.</p>
<div id="_mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;"><!--[if gte mso 9]--> Normal 0     false false false  EN-ZA X-NONE X-NONE            MicrosoftInternetExplorer4              &lt; ![endif] &gt;&lt; ! [if gte mso 9]&gt;                                                                                                                                            &lt; ![endif] &gt;&lt; !   /* Font Definitions */  @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-520092929 1073786111 9 0 415 0;} @font-face 	{font-family:Verdana; 	panose-1:2 11 6 4 3 5 4 4 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1593833729 1073750107 16 0 415 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:&#8221;"; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:&#8221;Times New Roman&#8221;,&#8221;serif&#8221;; 	mso-fareast-font-family:Calibri; 	mso-fareast-theme-font:minor-latin;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page WordSection1 	{size:612.0pt 792.0pt; 	margin:72.0pt 72.0pt 72.0pt 72.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.WordSection1 	{page:WordSection1;}  &gt;&lt; ! [if gte mso 10]&gt; &lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&#8221;Table Normal&#8221;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-parent:&#8221;"; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&#8221;Times New Roman&#8221;,&#8221;serif&#8221;;}  &gt; &lt; ! [endif] &gt;<span style="font-size: 11.5pt; font-family: &amp;amp;amp; color: #04357b;">Taking a Strategic Approach towards Enterprise Mobility</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/mobility-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Positions Available!</title>
		<link>http://www.consnet.co.za/new-positions-available/</link>
		<comments>http://www.consnet.co.za/new-positions-available/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:27:01 +0000</pubDate>
		<dc:creator>Johan Van Zijl</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[CRM Consultant]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mobile Developer]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=128</guid>
		<description><![CDATA[We have just updated our Careers section with new positions available in the following areas: Mobile Platform Developer Graduate Mobile Platform Developer CRM Technical Consultant Position CRM Functional Consultant Position Please see more details in our Careers Section&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have just updated our Careers section with new positions available in the following areas:</p>
<ul>
<li>Mobile Platform Developer</li>
<li>Graduate Mobile Platform Developer</li>
<li>CRM Technical Consultant Position</li>
<li>CRM Functional Consultant Position</li>
</ul>
<p><strong>Please see more details in our <a href="/careers/">Careers Section&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/new-positions-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Global CRM 7.0 Solution live in South Africa</title>
		<link>http://www.consnet.co.za/first-global-crm-70-solution-live-in-south-africa/</link>
		<comments>http://www.consnet.co.za/first-global-crm-70-solution-live-in-south-africa/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:13:23 +0000</pubDate>
		<dc:creator>Dion Kalicharan</dc:creator>
				<category><![CDATA[Consnet]]></category>
		<category><![CDATA[Consnet News]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Shared Services]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=55</guid>
		<description><![CDATA[Consnet delivers the first productive SAP CRM 7.0 solution globally A Shared Services Center project delivered for one of the large resources company in South Africa, the project took 3 months to deliver including design. want to find out more&#8230;.contact us.]]></description>
			<content:encoded><![CDATA[<p><strong>Consnet delivers the first productive SAP CRM 7.0 solution globally</strong></p>
<p>A Shared Services Center project delivered for one of the large resources company in South Africa, the project took 3 months to deliver including design.</p>
<p>want to find out more&#8230;.<a href="/about/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/first-global-crm-70-solution-live-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Service Contact Centre</title>
		<link>http://www.consnet.co.za/shared-service-contact-centre/</link>
		<comments>http://www.consnet.co.za/shared-service-contact-centre/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:58:26 +0000</pubDate>
		<dc:creator>Johan Van Zijl</dc:creator>
				<category><![CDATA[Consnet News]]></category>
		<category><![CDATA[Contact Centre]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Sap]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[SSC]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=41</guid>
		<description><![CDATA[Consnet's Solution for delivering a Full Multichannel Shared Services Contact Centre built on SAP CRM 2007.]]></description>
			<content:encoded><![CDATA[<h2>Improve Service Delivery…Increase Productivity</h2>
<p>Shared Services enables organisations to consolidate functions, processes and resources, which were previously spread across business units or legal entities, into a strategic platform, to provide defined services to internal or external customers with a specified quality for a competitive price.<br />
However, Shared Service Organisations are often plagued by Poor Quality of Service, Lack of Control and Accountability and Slow Response Times.</p>
<h2>Our Solution</h2>
<p>CONSNET’s Shared Service Contact Centre, delivered on SAP’s CRM platform, enables organizations to quickly establish a Contact Centre which:</p>
<ul>
<li> Provides A Single Point of Contact for Shared Services</li>
<li> Enables Management and Control of Service Delivery</li>
<li> Increases the Speed of Processing Requests, Queries and Cases</li>
</ul>
<p>If you want to know more&#8230;<a href="http://www.consnet.co.za/wp-content/uploads/consnet-crm-sscc-v4.pdf">Please download the Solution Brief here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/shared-service-contact-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consnet wins SAP Partner Excellence Award</title>
		<link>http://www.consnet.co.za/consnet-wins-sap-partner-excellence-award/</link>
		<comments>http://www.consnet.co.za/consnet-wins-sap-partner-excellence-award/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:12:31 +0000</pubDate>
		<dc:creator>Johan Van Zijl</dc:creator>
				<category><![CDATA[Consnet News]]></category>

		<guid isPermaLink="false">http://www.consnet.co.za/?p=35</guid>
		<description><![CDATA[Consnet won the SAP Partner Excellence Award in the category for Special Expertise Partners on 7 May 2008. This award recognizes partners with the highest customer satisfaction rating, as recorded by the SAP Customer Satisfaction Survey. The full Press Release can be found here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Consnet won the SAP Partner Excellence Award in the category for Special Expertise Partners on 7 May 2008.</p>
<p>This award recognizes partners with the highest customer satisfaction rating, as recorded by the SAP Customer Satisfaction Survey.</p>
<p>The full Press Release can be found <a href="http://www.itweb.co.za/office/sap/0805160802.htm">here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consnet.co.za/consnet-wins-sap-partner-excellence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

